| Deposit Accounts Rates effective as of: September 4, 2008 | ||||
| Account | Min. Opening Deposit | Interest Rate | APY * | Minimum to Obtain APY |
| Christmas Club | $10.00 | 0.25% | 0.25% | $10.00 |
| Passbook Savings | $50.00 | 0.25% | 0.25% | $50.00 |
| Passbook Savings | $5,000.00 | 0.50% | 0.50% | $5,000.00 |
| Passbook Savings | $25,000.00 | 0.75% | 0.75% | $25,000.00 |
| Summit/NOW Account | $500.00 | 0.25% | 0.25% | $500.00 |
| Summit/NOW Account | $2,500.00 | 0.25% | 0.25% | $2,500.00 |
| Gilbert Gold Plus Account | $500.00 | 0.25% | 0.25% | $500.00 |
| Gilbert Gold Plus Account | $2,500.00 | 0.25% | 0.25% | $2,500.00 |
| Passbook IRA Account | $50.00 | 2.00% | 2.02% | $50.00 |
| * APY = Annual Percentage Yield Fees may reduce earnings on accounts. Rates are subject to change after account is opened. | ||||
| Certificates of Deposit Rates effective as of: September 4, 2008 | ||||
| Term | Min. Opening Deposit | Interest Rate | APY * | Minimum to Obtain APY |
| 6 month | $2,500.00 | 1.00% | 1.00% | $2,500.00 |
| 6 month | $10,000.00 | 1.25% | 1.26% | $10,000.00 |
| 12 month | $500.00 | 0.75% | 0.75% | $500.00 |
| 12 month | $2,500.00 | 1.25% | 1.25% | $2,500.00 |
| 15 month | $1,000.00 | 1.85% | 1.86% | $1,000.00 |
| 24 month | $10,000.00 | 2.00% | 2.01% | $10,000.00 |
| 30 month | $1,000.00 | 2.00% | 2.01% | $1,000.00 |
| Jumbo 6 month | $100,000.00 | 2.25% | 2.27% | $100,000.00 |
| Jumbo 12 month | $100,000.00 | 2.25% | 2.27% | $100,000.00 |
| Special 7 month | $2,500.00 | 1.75% | 1.76% | $2,500.00 |
| Special 12 month | $10,000.00 | 2.00% | 2.01% | $10,000.00 |
| * APY = Annual Percentage Yield Fees may reduce earnings on accounts. Penalty may be imposed for early withdrawal. CDs are auto-renewing at maturity. | ||||



