Account Fees and Charges | ||
| Overdraft | $17.00 | per item |
| * Applies to an overdraft created by check, in-person, ATM withdrawal, or other means | ||
| Insufficient Funds | $17.00 | per item |
| * Applies to NSF created by check, in-person, ATM withdrawal, or other means | ||
| Returned Deposit Item | $4.00 | per item |
| Stop Payment for ACH | $20.00 | per item |
| Stop Payment Request/Renewal | $15.00 | per item |
Miscellaneous Service Fees and Charges | ||
| Photocopies / Copy service | $0.25 | per item |
| Copies of Truncated Checks | $2.00 | in excess of 2 per month |
| Copies of Past Statement | $1.00 | per item |
| Counter Checks | $0.10 | per item |
| Personal Money Orders | $2.00 | per item |
| Bank Drafts | $5.00 | per item |
| Cashier's Checks | $5.00 | per item |
| Returned Deposit | $5.00 | per item |
| ATM Card Replacement fee | $10.00 | per occurrence |
| Debit Captured Card Fee | $20.00 | per occurance |
| Account Research service | $10.00 | per hour |
| Safety Deposit Box (standard) | $20.00 | per year |
| Safety Deposit Box (large) | $40.00 | per year |
| Account Balancing Assistance | $10.00 | per statement |
| Outgoing Wire Transfer | $15.00 | per item |
| Incoming Wire Transfer | $15.00 | per item |
| Foreign Wire Transfer | $30.00 | per item |
| Change Bag | $5.00 | per item |
| Locking Bag | $20.00 | per item |
| Non-Customer Check Cashing fee | $5.00 | per item |
| Non-Customer Notary Service fee | $5.00 | per item |
| Non-Customer Coin Wrapping fee | 5% | of total wrapped |
| Domestic Fax fee | $2.00 | first page |
| $1.00 | per additional page | |
| International Fax fee | $4.00 | first page |
| $1.00 | per additional page | |
| Ready Reserve Application Fee | $25.00 | |
| Visa Foreign Currency Conversion Fee |
1% |
of purchase |
| Visa Gift Card | $3.00 | |



